Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2004 Mitsubishi Canter KEI CARS LIMITED | 2007 NISSAN NAVARA DOUBLE CAB Naomi Kariuki |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 980,000 ✓ | KES 990,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,420,000 below typical ✓ | KES 110,000 below typical |
| Year | 2004 | 2007 ✓ |
| Mileage | 231,140 km | 109 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.0 km/l |
| Engine | 3600cc | 2500cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Around Nairobi |
The 2004 Mitsubishi Canter comes out ahead on 2 of these, the 2007 NISSAN NAVARA DOUBLE CAB on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.