Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2005 Subaru Outback KEI CARS LIMITED | 2016 Subaru Stella Car Diva |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 750,000 | KES 750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,445,000 below typical | Not enough listed to say |
| Year | 2005 | 2016 ✓ |
| Mileage | 257,098 km | 180,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 17.5 km/l |
| Engine | 2500cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2005 Subaru Outback comes out ahead on 0 of these, the 2016 Subaru Stella on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.