Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1981 Toyota Land Cruiser 60 Series KEI CARS LIMITED | 2016 Suzuki Jimny Land Adventure Jackson Werimo |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,300,000 | KES 1,300,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 3,500,000 below typical ✓ | KES 1,175,000 below typical |
| Year | 1981 | 2016 ✓ |
| Mileage | 349,805 km | 111,000 km ✓ |
| Engine | 4000cc | 660cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 1981 Toyota Land Cruiser 60 Series comes out ahead on 1 of these, the 2016 Suzuki Jimny Land Adventure on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.