Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Subaru Forester KEI CARS LIMITED | 2010 Mitsubishi RVR Year Gray 4WD Select ◽️1800cc Mivec ◽️A AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,390,000 | KES 1,390,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 805,000 below typical ✓ | KES 310,000 below typical |
| Year | 2009 | 2010 ✓ |
| Mileage | 172,679 km | 130,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | Not stated |
| Engine | 2000cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2009 Subaru Forester comes out ahead on 1 of these, the 2010 Mitsubishi RVR Year Gray 4WD Select ◽️1800cc Mivec ◽️A on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.