Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2001 Toyota Platz Kelelwet | 2009 Honda Fit Aria | 1500cc Petrol Automatic | Sedan Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 355,000 | KES 350,000 ✓ |
| Year | 2001 | 2009 ✓ |
| Mileage | 235 km ✓ | 180,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | Not stated |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nakuru | Around Nairobi |
The 2001 Toyota Platz comes out ahead on 1 of these, the 2009 Honda Fit Aria | 1500cc Petrol Automatic | Sedan on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.