Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2010 Subaru Legacy Kingsley Anahinga | 2012 Toyota ISIS PLATANA GRADE ESTHER Cars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 977,500 ✓ | KES 980,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,500 below typical ✓ | KES 130,000 above typical |
| Year | 2010 | 2012 ✓ |
| Mileage | 105,752 km ✓ | 142,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 12.5 km/l ✓ |
| Engine | 2490cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
The 2010 Subaru Legacy comes out ahead on 3 of these, the 2012 Toyota ISIS PLATANA GRADE on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.