Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Audi Q2 Kingsley Anahinga | 2013 Mercedes-Benz E-Class OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,352,000 | KES 2,350,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 200,000 below typical |
| Year | 2019 ✓ | 2013 |
| Mileage | 43,973 km ✓ | 120,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 10.5 km/l |
| Engine | 990cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Brand New | Kenyan Used |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2019 Audi Q2 comes out ahead on 3 of these, the 2013 Mercedes-Benz E-Class on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.