Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Audi Q2 Kingsley Anahinga | 2019 Toyota Raize Premium Autos.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,352,000 | KES 2,350,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 69,988 below typical |
| Year | 2019 | 2019 |
| Mileage | 43,973 km ✓ | 122,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 16.0 km/l ✓ |
| Engine | 990cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Brand New | Foreign Used Import |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2019 Audi Q2 comes out ahead on 1 of these, the 2019 Toyota Raize on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.