Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Nissan Note E-Power Kingsley Anahinga | 2019 Daihatsu Mira ROADSCOUT MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 890,000 ✓ | KES 920,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 100,000 above typical ✓ | KES 130,000 above typical |
| Year | 2016 | 2019 ✓ |
| Mileage | 213,614 km | 76,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 17.0 km/l | 18.0 km/l ✓ |
| Engine | 1190cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2016 Nissan Note E-Power comes out ahead on 2 of these, the 2019 Daihatsu Mira on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.