Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 MAZDA PREMACY 7 SEATER Cars by Logan | 2002 Toyota Liteace Zablon Mukera |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 695,000 | KES 680,000 ✓ |
| Year | 2009 ✓ | 2002 |
| Mileage | 150,000 km ✓ | 354,000 km |
| Engine | 1800cc | 2000cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
The 2009 MAZDA PREMACY 7 SEATER comes out ahead on 2 of these, the 2002 Toyota Liteace on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.