Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 NISSAN MARCH GRAY INTERIOR Cars by Logan | 2016 Daihatsu Mira Genauque Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 590,000 | KES 589,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 70,000 above typical | KES 255,500 below typical ✓ |
| Year | 2014 | 2016 ✓ |
| Mileage | 120,000 km ✓ | 130,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.5 km/l | Not stated |
| Engine | 1200cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2014 NISSAN MARCH GRAY INTERIOR comes out ahead on 1 of these, the 2016 Daihatsu Mira on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.