Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Subaru Forester Luice Motors Kenya | 2021 Mazda CX-5 URBAN DRIVE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,390,000 | KES 3,390,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,190,000 above typical | KES 598,000 above typical ✓ |
| Year | 2019 | 2021 ✓ |
| Mileage | 140,910 km | 92,221 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 14.5 km/l ✓ |
| Engine | 2500cc | 2200cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2019 Subaru Forester comes out ahead on 0 of these, the 2021 Mazda CX-5 on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.