Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Honda CR-V Luxury cars collection | 2009 Land rover defender Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,500,000 | KES 4,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 3,225,000 above typical | KES 1,075,000 below typical ✓ |
| Year | 2020 ✓ | 2009 |
| Mileage | 0 km ✓ | 96,000 km |
| Engine | 1500cc | 2500cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2020 Honda CR-V comes out ahead on 2 of these, the 2009 Land rover defender on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.