Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Land Rover Range Rover Sport Luxury cars collection | 2019 RANGE ROVER KAMIRI IMPORTS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 11,500,000 | KES 11,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 4,550,000 above typical | KES 3,490,000 below typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 0 km ✓ | 38,533 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.5 km/l ✓ | 9.0 km/l |
| Engine | 3000cc | 3000cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2019 Land Rover Range Rover Sport comes out ahead on 2 of these, the 2019 RANGE ROVER on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.