Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 Toyota IST Malvinas Motors Ke | 2019 Suzuki Alto MombasaCars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 890,000 ✓ | KES 900,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 130,000 above typical ✓ | KES 250,000 above typical |
| Year | 2008 | 2019 ✓ |
| Mileage | 140,391 km | 90,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 18.0 km/l |
| Engine | 1300cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Other | Other |
| Where it is | Not stated | Around Mombasa |
The 2008 Toyota IST comes out ahead on 2 of these, the 2019 Suzuki Alto on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.