Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Toyota Succeed MARTIN IRUNGU | 2010 Bm9 INTA_LIAN |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 980,000 | KES 980,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 309,988 below typical ✓ | Exactly typical |
| Year | 2018 ✓ | 2010 |
| Mileage | 133,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 9.0 km/l |
| Engine | 1500cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Thika | Not stated |
The 2018 Toyota Succeed comes out ahead on 3 of these, the 2010 Bm9 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.