Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 TOYOTA LANDCRUISER PRADO TXL Maureen | 2003 Subaru Forester God -1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 30,742 ✓ | KES 200,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 4,684,258 below typical ✓ | KES 1,990,000 below typical |
| Year | 2021 ✓ | 2003 |
| Mileage | 108,678 km ✓ | 136,958 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 9.0 km/l |
| Engine | 2750cc | 2000cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | SUV | SUV |
The 2021 TOYOTA LANDCRUISER PRADO TXL comes out ahead on 4 of these, the 2003 Subaru Forester on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.