Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 TOYOTA PASSO X5BA-M700A Maureen | 2016 Toyota Passo God -1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,977 ✓ | KES 300,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 845,023 below typical ✓ | KES 550,000 below typical |
| Year | 2021 ✓ | 2016 |
| Mileage | 92,743 km | 68,950 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 18.0 km/l |
| Engine | 990cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2021 TOYOTA PASSO X5BA-M700A comes out ahead on 3 of these, the 2016 Toyota Passo on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.