Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2002 Toyota Voxy Maxwell Mutwiri Bundi | 2007 NISSAN ADVAN Sammy Sammy car sales |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 480,000 | KES 465,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,215,000 below typical ✓ | KES 415,000 below typical |
| Year | 2002 | 2007 ✓ |
| Mileage | 235,000 km | 172,853 km ✓ |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2002 Toyota Voxy comes out ahead on 1 of these, the 2007 NISSAN ADVAN on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.