Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2026 Isuzu FRR Michael Isuzu | 2023 Toyota Crown Athlete OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 6,380,000 ✓ | KES 6,790,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 5,440,000 above typical |
| Year | 2026 ✓ | 2023 |
| Mileage | 0 km ✓ | 10 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 14.5 km/l |
| Engine | 5193cc | 2400cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | automatic |
| Condition | Brand New | Brand New |
| Body | Other | Other |
| Where it is | Around Nairobi | Around Nairobi |
The 2026 Isuzu FRR comes out ahead on 3 of these, the 2023 Toyota Crown Athlete on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.