Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Audi A3 Michelle Egadwa | 2017 Toyota Sienta Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,580,000 ✓ | KES 1,582,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 794,994 below typical ✓ | KES 248,904 below typical |
| Year | 2015 | 2017 ✓ |
| Mileage | 50,000 km ✓ | 162,675 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | Not stated |
| Engine | 1400cc | 1490cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2015 Audi A3 comes out ahead on 3 of these, the 2017 Toyota Sienta on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.