Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Nissan Note E12 Mike indiya | 2020 Nissan note Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,180,000 ✓ | KES 1,196,859 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 390,000 above typical ✓ | KES 406,859 above typical |
| Year | 2019 | 2020 ✓ |
| Mileage | 15,000 km ✓ | 101,000 km |
| Engine | 1300cc | 1190cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Brand New | Brand New |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2019 Nissan Note E12 comes out ahead on 3 of these, the 2020 Nissan note on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.