Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Toyota Fielder MISSCARDEALSKE LTD | Sold 2009 Toyota Fielder SIMON MBUGUA |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 950,000 | KES 950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 349,999 below typical | KES 349,999 below typical |
| Year | 2012 ✓ | 2009 |
| Mileage | 146,000 km ✓ | 180,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 13.5 km/l |
| Engine | 1800cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2012 Toyota Fielder comes out ahead on 2 of these, the 2009 Toyota Fielder on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.