Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2010 Nissan Bluebird MISSCARDEALSKE LTD | 2008 NISSAN BLUEBIRD 🚘 Cars by Logan |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 680,000 ✓ | KES 685,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 145,000 above typical ✓ | KES 150,000 above typical |
| Year | 2010 ✓ | 2008 |
| Mileage | 167,000 km | 145,000 km ✓ |
| Engine | 1990cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 2010 Nissan Bluebird comes out ahead on 3 of these, the 2008 NISSAN BLUEBIRD 🚘 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.