Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Honda Stepwgn MISSCARDEALSKE LTD | 2014 Toyota Noah Hybrid Brian Lettow |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,680,000 | KES 1,680,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 440,000 below typical | KES 870,000 below typical ✓ |
| Year | 2015 ✓ | 2014 |
| Mileage | 124,000 km ✓ | 166,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 16.0 km/l ✓ |
| Engine | 2000cc | 1800cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Not stated |
The 2015 Honda Stepwgn comes out ahead on 2 of these, the 2014 Toyota Noah Hybrid on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.