Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2013 Nissan NP300 Cars and homes Hub Ke | 2016 Suzuki Every Stephen Gitau |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 805,000 | KES 780,000 ✓ |
| Year | 2013 | 2016 ✓ |
| Mileage | 242,964 km | 194,338 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 16.0 km/l |
| Engine | 1590cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Nairobi |
The 2013 Nissan NP300 comes out ahead on 0 of these, the 2016 Suzuki Every on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.