Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Toyota Sienta Cars and homes Hub Ke | 2019 Suzuki Solio Bandit Nextwave Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,368,000 ✓ | KES 1,380,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 433,268 below typical ✓ | KES 80,000 above typical |
| Year | 2016 | 2019 ✓ |
| Mileage | 99,278 km ✓ | 142,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 18.5 km/l |
| Engine | 1490cc | 1200cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2016 Toyota Sienta comes out ahead on 3 of these, the 2019 Suzuki Solio Bandit on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.