Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 Mazda Verisa Cars and homes Hub Ke | 2010 MAZDA VERISA [wine red]🔴 Cars by Logan |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 920,000 | KES 780,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 255,000 above typical | KES 115,000 above typical ✓ |
| Year | 2014 ✓ | 2010 |
| Mileage | 159,022 km | 138,000 km ✓ |
| Engine | 1490cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2014 Mazda Verisa comes out ahead on 1 of these, the 2010 MAZDA VERISA [wine red]🔴 on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.