Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 410000 Subaru Exiga Cars and homes Hub Ke | 2009 Subaru Exiga Carlenga motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 410,000 ✓ | KES 450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 355,000 below typical ✓ | KES 315,000 below typical |
| Year | 410000 | 2009 |
| Mileage | 107,000 km | 107,000 km |
| Engine | 1990cc | 1990cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 410000 Subaru Exiga comes out ahead on 2 of these, the 2009 Subaru Exiga on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.