Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Toyota Voxy Naomi Kariuki | 2017 7l highroof 3000cc Joe Deals |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,550,000 | KES 2,500,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 860,000 above typical | KES 350,000 below typical ✓ |
| Year | 2018 ✓ | 2017 |
| Mileage | 119,866 km ✓ | 303,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | Not stated |
| Engine | 2000cc | 2950cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Not stated |
The 2018 Toyota Voxy comes out ahead on 2 of these, the 2017 7l highroof 3000cc on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.