Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 NISSAN NAVARA DOUBLE CAB Naomi Kariuki | 2007 Nissan Navara John Kamau |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 990,000 | KES 950,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 110,000 below typical | KES 150,000 below typical ✓ |
| Year | 2007 | 2007 |
| Mileage | 109 km ✓ | 144,898 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l ✓ | 9.0 km/l |
| Engine | 2500cc | 2400cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Around Nakuru |
The 2007 NISSAN NAVARA DOUBLE CAB comes out ahead on 2 of these, the 2007 Nissan Navara on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.