Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 NISSAN NAVARA DOUBLE CAB Naomi Kariuki | 2004 Mitsubishi Canter KEI CARS LIMITED |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 990,000 | KES 980,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 110,000 below typical | KES 1,420,000 below typical ✓ |
| Year | 2007 ✓ | 2004 |
| Mileage | 109 km ✓ | 231,140 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | Not stated |
| Engine | 2500cc | 3600cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Around Nairobi |
The 2007 NISSAN NAVARA DOUBLE CAB comes out ahead on 2 of these, the 2004 Mitsubishi Canter on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.