Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 TOYOTA SPADE Naomi Kariuki | 2017 Toyota Toyota Tank Thee One &Only Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 985,000 | KES 958,998 ✓ |
| Year | 2015 | 2017 ✓ |
| Mileage | 124,708 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | Not stated |
| Engine | 1500cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Nairobi |
The 2015 TOYOTA SPADE comes out ahead on 0 of these, the 2017 Toyota Toyota Tank on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.