Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Passo Newton maruti | Sold 2018 Toyota fielder hybrid BEIFITI MOTORS & SPARE PARTS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,250,000 | KES 1,250,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 400,000 above typical | KES 50,000 below typical ✓ |
| Year | 2019 ✓ | 2018 |
| Mileage | 35,825 km ✓ | 43,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 14.5 km/l |
| Engine | 1000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Thika |
The 2019 Toyota Passo comes out ahead on 3 of these, the 2018 Toyota fielder hybrid on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.