Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Every Van JOIN Trim Nextwave Motors | 2019 Suzuki Every James Muthomi |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 890,000 ✓ | KES 939,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 24,500 below typical ✓ | KES 24,500 above typical |
| Year | 2019 | 2019 |
| Mileage | 109,000 km ✓ | 131,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | 15.5 km/l |
| Engine | 650cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Not stated |
The 2019 Suzuki Every Van JOIN Trim comes out ahead on 3 of these, the 2019 Suzuki Every on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.