Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Corolla Sport (Auris) Hybrid Nextwave Motors | 2019 Cheema Motors Mombasa Moses Owuor |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,199,000 ✓ | KES 2,200,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,719,000 above typical ✓ | KES 1,720,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 46,000 km ✓ | 206,000 km |
| Engine | 1800cc | 1800cc |
| Fuel | Hybrid | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Mombasa |
The 2019 Toyota Corolla Sport (Auris) Hybrid comes out ahead on 3 of these, the 2019 Cheema Motors Mombasa on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.