Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2015 Suzuki Swift NIMSON MOTORS | 2014 Suzuki Swift Jesse Wa Mercedes |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 660,000 ✓ | KES 780,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 515,000 below typical ✓ | KES 395,000 below typical |
| Year | 2015 ✓ | 2014 |
| Mileage | 193,753 km | 151,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 15.5 km/l ✓ |
| Engine | 1300cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2015 Suzuki Swift comes out ahead on 3 of these, the 2014 Suzuki Swift on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.