Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Toyota Passo Samcure autodrive | 2016 Suzuki Swift Ian mogeni |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 499,000 | KES 499,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 351,000 below typical | KES 571,000 below typical ✓ |
| Year | 2012 | 2016 ✓ |
| Mileage | 175,000 km | 112,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 17.0 km/l | Not stated |
| Engine | 1000cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nyahururu | Not stated |
The 2012 Toyota Passo comes out ahead on 0 of these, the 2016 Suzuki Swift on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.