Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Mercedes-Benz GLE OUTER ROAMERS RIDES KE | 2018 Mercedes-Benz GLE OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 5,000,000 ✓ | KES 5,200,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 4,500,000 below typical ✓ | KES 4,300,000 below typical |
| Year | 2016 | 2018 ✓ |
| Mileage | 148,000 km | 73,000 km ✓ |
| Engine | 3000cc | 2100cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Brand New |
| Body | Other | Other |
| Where it is | Around Nairobi | Around Nairobi |
The 2016 Mercedes-Benz GLE comes out ahead on 2 of these, the 2018 Mercedes-Benz GLE on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.