Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Mercedes-Benz S-Class OUTER ROAMERS RIDES KE | 2020 BMW x4 xDrive30i Smoked_ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 6,200,000 ✓ | KES 6,600,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,150,000 below typical ✓ | KES 1,900,000 below typical |
| Year | 2015 | 2020 ✓ |
| Mileage | 110,000 km | 42,625 km ✓ |
| Engine | 5500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Other | Other |
| Where it is | Around Nairobi | Around Nairobi |
The 2015 Mercedes-Benz S-Class comes out ahead on 2 of these, the 2020 BMW x4 xDrive30i on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.