Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1995 Toyota Land Cruiser OUTER ROAMERS RIDES KE | 2018 Honda Vezel Ocean Square Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,280,000 | KES 2,280,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,435,000 below typical ✓ | KES 270,000 below typical |
| Year | 1995 | 2018 ✓ |
| Mileage | 159,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 15.5 km/l |
| Engine | 4200cc | 1500cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 1995 Toyota Land Cruiser comes out ahead on 1 of these, the 2018 Honda Vezel on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.