Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Mercedes-Benz GLE OUTER ROAMERS RIDES KE | 2016 BMW X6 AUTOMAGNATE LIMITED |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 5,200,000 | KES 4,900,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 4,820,000 below typical ✓ | Exactly typical |
| Year | 2018 ✓ | 2016 |
| Mileage | 73,000 km ✓ | 144,966 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 8.0 km/l |
| Engine | 2100cc | 3000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Brand New | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2018 Mercedes-Benz GLE comes out ahead on 3 of these, the 2016 BMW X6 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.