Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Land Rover Range Rover Vogue OUTER ROAMERS RIDES KE | 2019 TOYOTA LAND CRUISER PRADO TXL SUNROOF Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 6,800,000 | KES 6,800,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 7,300,000 below typical ✓ | KES 500,000 above typical |
| Year | 2015 | 2019 ✓ |
| Mileage | 137,000 km | 66,000 km ✓ |
| Engine | 3000cc | 2700cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Brand New |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2015 Land Rover Range Rover Vogue comes out ahead on 1 of these, the 2019 TOYOTA LAND CRUISER PRADO TXL SUNROOF on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.