Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Porsche Cayenne OUTER ROAMERS RIDES KE | 2019 Mercedes-Benz GLE Collins kamau |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 9,350,000 ✓ | KES 11,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 4,360,000 above typical | KES 2,000,000 above typical ✓ |
| Year | 2020 ✓ | 2019 |
| Mileage | 80,000 km | 49,246 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.5 km/l ✓ | 8.0 km/l |
| Engine | 3000cc | 3000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2020 Porsche Cayenne comes out ahead on 3 of these, the 2019 Mercedes-Benz GLE on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.