Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Mazda Verisa Ramon Kimanthi | 2010 MAZDA VERISA [wine red]🔴 Cars by Logan |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 780,000 | KES 780,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 115,000 above typical | KES 115,000 above typical |
| Year | 2009 | 2010 ✓ |
| Mileage | 126,087 km ✓ | 138,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | Not stated |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2009 Mazda Verisa comes out ahead on 1 of these, the 2010 MAZDA VERISA [wine red]🔴 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.