Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Volvo V40 D4 Reving Motors | 2019 Mazda Mazda3 Empire states cars & imports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,300,000 | KES 2,280,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 84,494 below typical |
| Year | 2019 | 2019 |
| Mileage | 40,000 km ✓ | 126,960 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 12.5 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2019 Volvo V40 D4 comes out ahead on 1 of these, the 2019 Mazda Mazda3 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.