Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 SUBARU IMPREZA GD2 Sammy Sammy car sales | 2006 Subaru Impreza GD2 Hawkeye Model 1500cc Automatic Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 620,000 | KES 550,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 480,000 below typical | KES 550,000 below typical ✓ |
| Year | 2007 ✓ | 2006 |
| Mileage | 156,325 km ✓ | 210,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 10.5 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Nairobi |
The 2007 SUBARU IMPREZA GD2 comes out ahead on 2 of these, the 2006 Subaru Impreza GD2 Hawkeye Model 1500cc Automatic on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.