Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2012 NISSAN ADVAN Sammy Sammy car sales | 2009 Toyota probox DX Ken kaburu |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 545,000 ✓ | KES 550,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 635,000 below typical ✓ | KES 560,000 below typical |
| Year | 2012 ✓ | 2009 |
| Mileage | 145,095 km ✓ | 170,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 13.5 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2012 NISSAN ADVAN comes out ahead on 4 of these, the 2009 Toyota probox DX on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.