Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Nissan X-Trail Scarlet Motors | 2007 Nissan xtrail Autobridge |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 770,000 | KES 750,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 780,000 below typical | KES 800,000 below typical ✓ |
| Year | 2015 ✓ | 2007 |
| Mileage | 0 km ✓ | 191,619 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.0 km/l ✓ | 9.0 km/l |
| Engine | 1990cc | 2000cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2015 Nissan X-Trail comes out ahead on 3 of these, the 2007 Nissan xtrail on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.