Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2011 Land Rover Range Rover Sport INTA_LIAN | 2018 Volkswagen Tiguan Mungai_on_the_wheels |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,250,000 | KES 3,150,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 3,700,000 below typical ✓ | KES 500,000 below typical |
| Year | 2011 | 2018 ✓ |
| Mileage | 0 km ✓ | 55,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 11.5 km/l |
| Engine | 3000cc | 1400cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2011 Land Rover Range Rover Sport comes out ahead on 2 of these, the 2018 Volkswagen Tiguan on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.